2,245,539active US motor carriers
39,637new USDOT numbers, last 90 days
14,415out-of-service orders in effecton carriers listed as active
327,699with for-hire authority
| State | Active carriers | New (90 days) | OOS orders |
|---|---|---|---|
| California | 329,314 | 4,172 | 1,116 |
| Texas | 194,580 | 4,851 | 2,056 |
| Florida | 157,531 | 3,353 | 893 |
| New York | 129,985 | 1,733 | 506 |
| Georgia | 108,061 | 1,832 | 954 |
| Pennsylvania | 82,746 | 1,782 | 653 |
| Michigan | 78,204 | 839 | 213 |
| Minnesota | 76,459 | 1,001 | 267 |
| Wisconsin | 65,728 | 663 | 167 |
| Illinois | 56,090 | 1,490 | 662 |
| North Carolina | 54,282 | 1,270 | 548 |
| Ohio | 52,282 | 1,372 | 603 |
| Washington | 51,156 | 732 | 334 |
| Colorado | 50,659 | 649 | 282 |
| New Jersey | 49,903 | 1,491 | 642 |
| Indiana | 47,228 | 783 | 407 |
| Maryland | 44,364 | 755 | 345 |
| Kentucky | 43,436 | 550 | 82 |
| Massachusetts | 39,973 | 732 | 184 |
| Alabama | 35,629 | 468 | 192 |
| Arizona | 32,038 | 680 | 309 |
| Nebraska | 29,144 | 292 | 119 |
| Oregon | 28,908 | 358 | 118 |
| Oklahoma | 27,575 | 451 | 152 |
| Iowa | 26,839 | 314 | 73 |
| Missouri | 26,742 | 575 | 171 |
| Tennessee | 25,941 | 661 | 250 |
| Virginia | 25,390 | 691 | 274 |
| South Carolina | 25,131 | 558 | 217 |
| Utah | 23,984 | 324 | 144 |
| Connecticut | 21,785 | 484 | 81 |
| Kansas | 19,157 | 259 | 58 |
| Maine | 14,244 | 120 | 41 |
| Idaho | 13,917 | 208 | 60 |
| Mississippi | 12,666 | 345 | 211 |
| Louisiana | 12,494 | 298 | 105 |
| New Mexico | 11,429 | 194 | 61 |
| West Virginia | 11,187 | 168 | 71 |
| Arkansas | 11,067 | 212 | 84 |
| Nevada | 10,603 | 271 | 142 |
| Montana | 9,047 | 119 | 31 |
| Wyoming | 6,855 | 119 | 42 |
| Alaska | 6,597 | 57 | 8 |
| North Dakota | 6,589 | 93 | 38 |
| South Dakota | 6,439 | 88 | 44 |
| New Hampshire | 6,166 | 141 | 65 |
| Hawaii | 5,539 | 118 | 11 |
| Delaware | 5,074 | 134 | 78 |
| Rhode Island | 4,296 | 118 | 69 |
| Vermont | 2,369 | 54 | 24 |
| District of Columbia | 857 | 25 | 17 |
Check a carrier now. Paste any USDOT or MC number into the free CarrierTell lookup, or add the Chrome extension to get a risk badge next to every number on load boards, in email and in carrier packets automatically.
Add CarrierTell to Chrome, free
Add CarrierTell to Chrome, free